Spécifications
| Diamètre filetage (d1) | UNC 1, UNC 1/4, UNC 1.1/2, UNC 1.1/4, UNC 1.3/8, UNC 3/4, UNC 5/16, UNC 7/8, UNC 9/16, UNC Nr. 4, UNC Nr. 5, UNC Nr. 8, UNC Nr. 10, UNC Nr. 12 |
| Arbre Ø (d2) | 3,15 mm, 3,55 mm, 4 mm, 5 mm, 6,3 mm, 8 mm, 11,2 mm, 14 mm, 16 mm, 18 mm, 22,4 mm, 25 mm, 28 mm |
| Carré (sw) | 2,5 mm, 2,8 mm, 3,15 mm, 4 mm, 5 mm, 6,3 mm, 9 mm, 11,2 mm, 12,5 mm, 14 mm, 18 mm, 20 mm, 22,4 mm |
| Pas-Pouce (TPI) | 6 Gangen per inch, 7 Gangen per inch, 8 Gangen per inch, 9 Gangen per inch, 10 Gangen per inch, 12 Gangen per inch, 18 Gangen per inch, 20 Gangen per inch, 24 Gangen per inch, 32 Gangen per inch, 40 Gangen per inch |
| Marque | Phantom |
| Matériau de l'outil | HSS |
| Norme | ISO 529 |
| Surface | Ébauche meulée |
| Type de douille | Cylindrique avec carré |
| Direction de coupe | Droite |
| Tolérance d1 (Tol. d1) | 2B |
Produits alternatifs
Ces autres produits pourraient vous intéresser