Specifications
| Diameter Ø (d1) | 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm |
| Radius (r) | 1 mm, 1,5 mm, 2 mm, 2,5 mm, 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm |
| Shaft Ø (d2) | 6 mm, 8 mm, 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm |
| Brand | Phantom |
| Tool material | Carbide |
| Cooling channel | No |
| Standard | DIN 6527-B |
| Surface | AlTiN-X |
| Socket type | Weldon (DIN 6535-HB) |
| Tolerance d1 (Tol. d1) | h10 |
| Number of cutting edges (z) | 2 |
| Type | 30° |
| Wrench | h6 |
| Tolerance r (Tol. r) | ±0,02 |
Alternative Products
These other products might interest you