Specifications
| Hole diameter (d1) | 0,75 mm, 1 mm, 1,5 mm, 2 mm, 2,5 mm, 3 mm, 3,15 mm, 4 mm, 5 mm |
| Uitvoering | l1 60 mm · d2 3,5 mm, l1 60 mm · d2 4 mm, l1 60 mm · d2 5 mm, l1 80 mm · d2 6 mm, l1 80 mm · d2 8 mm, l1 100 mm · d2 4 mm, l1 100 mm · d2 5 mm, l1 100 mm · d2 6 mm, l1 100 mm · d2 8 mm, l1 100 mm · d2 10 mm, l1 100 mm · d2 12 mm, l1 120 mm · d2 3,5 mm, l1 120 mm · d2 4 mm, l1 120 mm · d2 5 mm, l1 120 mm · d2 6 mm, l1 120 mm · d2 8 mm, l1 120 mm · d2 10 mm, l1 120 mm · d2 12 mm, l1 120 mm · d2 14 mm, l1 150 mm · d2 4 mm, l1 150 mm · d2 5 mm, l1 150 mm · d2 6 mm, l1 150 mm · d2 8 mm, l1 150 mm · d2 10 mm, l1 150 mm · d2 12 mm, l1 200 mm · d2 5 mm, l1 200 mm · d2 6,3 mm, l1 200 mm · d2 8 mm, l1 200 mm · d2 10 mm |
| Shaft Ø (d2) | 3,5 mm, 4 mm, 5 mm, 6 mm, 6,3 mm, 8 mm, 10 mm, 12 mm, 14 mm |
| Brand | Phantom |
| Threading | Tapered shank |
| Tool material | HSS-E |
| Cooling channel | No |
| Surface | Ground blank |
| Socket type | Cylindrical |
| Cutting direction | Right |
| Tolerance d1 (Tol. d1) | k12 |
| Tip angle | 60° |
| Wrench | h7 |
Alternative Products
These other products might interest you