Specifications
| Diameter Ø (d1) | 6 mm, 8 mm, 10 mm, 12 mm, 16 mm, 20 mm |
| Radius (r) | 0,5 mm, 1 mm, 1,5 mm, 2 mm |
| Uitvoering | l2 13 mm · r 0,5 mm, l2 19 mm · r 0,5 mm, l2 22 mm · r 0,5 mm, l2 22 mm · r 1 mm, l2 26 mm · r 0,5 mm, l2 26 mm · r 1 mm, l2 32 mm · r 1 mm, l2 32 mm · r 1,5 mm, l2 36 mm · r 0,5 mm, l2 38 mm · r 1 mm, l2 38 mm · r 1,5 mm, l2 38 mm · r 2 mm, l2 46 mm · r 1 mm, l2 56 mm · r 1 mm, l2 66 mm · r 1,5 mm, l2 76 mm · r 2 mm |
| Brand | Phantom |
| Tool material | Carbide |
| Cooling channel | No |
| Surface | TiAlSiN |
| Socket type | Cylindrical shank (DIN 6535-HA) |
| Number of cutting edges (z) | 6 |
| Type | 45° |
| Wrench | h5 |
Alternative Products
These other products might interest you