Specifications
| Brand | Phantom |
| Tolerance d1 (Tol. d1) | ISO 2 / 6H mod. |
| Number of Phan-Coils (5) | M5 1,5xD(4) 2xD(4), M6 1,5xD(4) 2xD(4), M8 1,5xD(4) 2xD(4), M10 1,5xD(3) 2xD(3), M12 1,5xD(3) 2xD(3) |
| Thread setter (3) | 28.860.0035, 28.860.0040, 28.860.0055, 28.860.0070, 28.860.0080 |
| Thread break-off lip (4) | 28.865.0035, 28.865.0040, 28.865.0055, 28.865.0070, 28.865.0080 |
| End cutter (2) | 21.812.0500, 21.812.0600, 21.812.0800, 21.812.1000, 21.812.1200 |
| Volume | M5, M6, M8, M10, M12 |
| Pull stud with ball bearing | 11.450.0525, 11.450.0630, 11.450.0840, 11.450.1050, 11.450.1250 |
Alternative Products
These other products might interest you