Specifications
| Thread diameter (d1) | UNC 1, UNC 1/2, UNC 1/4, UNC 1.1/2, UNC 1.1/4, UNC 1.1/8, UNC 1.3/8, UNC 3/4, UNC 3/8, UNC 5/8, UNC 5/16, UNC 7/8, UNC 7/16, UNC 9/16, UNC Nr. 2, UNC Nr. 3, UNC Nr. 4, UNC Nr. 5, UNC Nr. 6, UNC Nr. 8, UNC Nr. 10, UNC Nr. 12 |
| Shaft Ø (d2) | 2,8 mm, 3,5 mm, 4 mm, 4,5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 11 mm, 12 mm, 14 mm, 18 mm, 20 mm, 22 mm, 25 mm, 28 mm, 32 mm |
| Square (sw) | 2,1 mm, 2,7 mm, 3 mm, 3,4 mm, 4,9 mm, 5,5 mm, 6,2 mm, 7 mm, 9 mm, 11 mm, 14,5 mm, 16 mm, 18 mm, 20 mm, 22 mm, 24 mm |
| Pitch-Inch (TPI) | 6 Gangen per inch, 7 Gangen per inch, 8 Gangen per inch, 9 Gangen per inch, 10 Gangen per inch, 11 Gangen per inch, 12 Gangen per inch, 13 Gangen per inch, 14 Gangen per inch, 16 Gangen per inch, 18 Gangen per inch, 20 Gangen per inch, 24 Gangen per inch, 32 Gangen per inch, 40 Gangen per inch, 48 Gangen per inch, 56 Gangen per inch |
| Brand | Phantom |
| Tool material | HSS |
| Standard | DIN 352 |
| Surface | Ground blank |
| Socket type | Cylindrical with square |
| Cutting direction | Right |
| Tolerance d1 (Tol. d1) | 2B |
Alternative Products
These other products might interest you