Specifications
| Hole diameter (d1) | 0,1 mm, 0,15 mm, 0,2 mm, 0,25 mm, 0,3 mm, 0,35 mm, 0,4 mm, 0,45 mm, 0,5 mm, 0,55 mm, 0,6 mm, 0,65 mm, 0,7 mm, 0,75 mm, 0,8 mm, 0,85 mm, 0,9 mm, 1 mm, 1,1 mm, 1,2 mm, 1,3 mm, 1,4 mm, 1,5 mm, 1,6 mm, 1,7 mm, 1,8 mm, 1,9 mm, 2 mm, 2,1 mm, 2,2 mm, 2,3 mm, 2,4 mm, 2,5 mm, 2,6 mm, 2,7 mm, 2,8 mm, 2,9 mm, 3 mm |
| Brand | Phantom |
| Threading | Facet |
| Family | UNI |
| Tool material | Carbide |
| Cooling channel | No |
| Surface | Ground blank |
| Socket type | Cylindrical |
| Cutting direction | Right |
| Spiral type | Phantom |
| Tolerance d1 (Tol. d1) | 0/-0,004 |
| Tip angle | 130° |
| Shaft Ø (d2) | 3 mm |
| Wrench | h5 |
| Diameter-to-cutting-length ratio (xD) | 5xD |
Alternative Products
These other products might interest you